20-25% Hike On Prepaid New Airtel plans | Here’s the full list

 Airtel is set to 20% to 25% hike the rate of its pay as you go plans beginning later this week. Check out all important points or price  below.

20-25% Hike On Prepaid New Airtel  plans




 

Current Price (Rs) Validity New Price (Rs) Benefits
79 28 days 99 50% more talktime at Rs 99, 200MB data 1p/sec voice tariff
149 28 days 179 Unlimited calling, 100 SMS/day, 2 GB data
219 28 days 265 Unlimited calling, 100 SMS/day, 1 GB/day data
249 28 days 299 Unlimited calling, 100 SMS/day, 1.5 GB/day data
298 28 days 359 Unlimited calling, 100 SMS/day, 2 GB/day data
399 56 days 479 Unlimited calling, 100 SMS/day, 1.5 GB/day data
449 56 days 549 Unlimited calling, 100 SMS/day, 2 GB/day data
379 84 days 455 Unlimited calling, 100 SMS/day, 6 GB data
598 84 days 719 Unlimited calling, 100 SMS/day, 1.5 GB/day data
698 84 days 839 Unlimited calling, 100 SMS/day, 2 GB/day data
1498 365 days 1799 Unlimited calling, 100 SMS/day, 24 GB data
2498 365 days 2999 Unlimited calling, 100 SMS/day, 2 GB/day data
48 Unlimited 58 3 GB data
98 Unlimited 118 12 GB data
251 Unlimited 301 50 GB data
Bharti Airtel Limited is one of the largest telecom businesses and is very conventional throughout the world. Airtel operates in about 20 nations throughout Asia and Africa. Offering the most inexpensive recharge plans with most advantages Airtel is one of the most desired telecom operator in India. We have compiled a listing of the pleasant of Airtel’s recharge plans for your convenience. From Airtel plans for Delhi , Airtel to recharge plans for Mumbai, Hyderabad, Patna Bangalore, Haryana, Chennai or any different town we have all legitimate plans listed down here. Use the easy filters to attain your desired diagram to rapidly recharge with most benefits.

Post a Comment

Previous Post Next Post

Ad3

ad4